These are all the Void weapons currently available in Destiny 2, including those we consider some of the best Destiny 3 weapons. If you’re looking for a specific weapon, you can use the filters below to find, for example, the best Void Auto Rifle or the best Void Exotic.
Update based on Episode 3: Heresy.
About Void weapons
Void weapons can sit on either the Energy or Heavy slot on your character’s inventory. They deal Void elemental damage, which makes them perfect for activities featuring high amounts of Void enemy shields.
Best Void weapons in Destiny 2: Tier list
These are the top-tier Void weapons for PvE and PvP:
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Buried Bloodline | Sidearm | Exotic | Exotic | Lightfall Dungeon Key | A › Strong | PvE | Warlord's Ruin Dungeon | Lightfall Dungeon Key | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Choir of One | Auto Rifle | Exotic | Exotic | Episode 1: Echoes | S+ > Meta | PvE | Exotic Quest | Episode 1: Echoes | The Final Shape | Energy | Special | Void | Craftable | Top-tier | S+ > Meta | |||
![]() | Graviton Lance | Pulse Rifle | Exotic | Exotic | Free-to-Play | S › Best | PvE | Exotic Engram | Free-to-Play | Season 1 | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Le Monarque | Combat Bow | Exotic | Exotic | Forsaken Pack | A › Strong | PvE + PvP | Exotic Kiosk | Forsaken Pack | Season 5 | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Leviathan's Breath | Combat Bow | Exotic | Exotic | Shadowkeep Pack | A › Strong | PvE | Exotic Kiosk | Shadowkeep Pack | Season 8 | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Tractor Cannon | Shotgun | Exotic | Exotic | Free-to-Play | S+ > Meta | PvE | Exotic Engram | Free-to-Play | Season 1 | Heavy | Heavy | Void | No | Top-tier | S+ > Meta | |||
![]() | 1000 Yard Stare | Sniper Rifle | Adaptive | Legendary | 30th Anniversary | A › Strong | PvP | Grasp of Avarice Dungeon | 30th Anniversary | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Free-to-Play | S › Best | PvE + PvP | Prophecy Dungeon | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Episode 3: Heresy | A › Strong | PvE | Heresy Activities | Episode 3: Heresy | Episode 3 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Age-Old Bond | Auto Rifle | High-Impact | Legendary | Forsaken Pack | A › Strong | PvE | Last Wish Raid | Forsaken Pack | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Aisha's Embrace | Scout Rifle | Rapid-Fire | Legendary | The Edge of Fate | S › Best | PvE + PvP | Trials of Osiris | The Edge of Fate | The Edge of Fate | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Episode 3: Heresy | A › Strong | PvE | Heresy Activities | Episode 3: Heresy | Episode 3 | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Shadowkeep Pack | A › Strong | PvE | Garden of Salvation Raid | Shadowkeep Pack | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Bane of Sorrow | Machine Gun | High-Impact | Legendary | Free-to-Play | A › Strong | PvE | Pantheon | Free-to-Play | S29 - New | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Chronophage | Trace Rifle | Adaptive | Legendary | Episode 1: Echoes | S › Best | PvE | Echoes Activities | Episode 1: Echoes | The Final Shape | Energy | Special | Void | Craftable | Top-tier | S › Best | |||
![]() | Claws of the Wolf | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | S › Best | PvE | Iron Banner | Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Beyond Light Pack | S › Best | PvE + PvP | Deep Stone Crypt Raid | Beyond Light Pack | S29 - Updated | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Compact Defender | Sidearm | Dynamic Heat Weapon | Legendary | Renegades | S › Best | PvE | Renegades Destination | Renegades | Renegades | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Free-to-Play | S › Best | PvE + PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Cusp Sempiternal | Auto Rifle | Support | Legendary | The Edge of Fate | S › Best | PvE | The Desert Perpetual Epic Raid | The Edge of Fate | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Doom of Chelchis | Scout Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvE | King's Fall Raid | Free-to-Play | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Doomed Petitioner | Linear Fusion Rifle | Aggressive | Legendary | Lightfall | S › Best | PvE | Starcrossed | Lightfall | Season 23 | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Ecliptic Distaff | Glaive | Adaptive | Legendary | Free-to-Play | A › Strong | PvE | Solo Ops | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Elsie's Rifle | Pulse Rifle | High-Impact | Legendary | Free-to-Play | S › Best | PvP | Onslaught Activity | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Embraced Identity | Sniper Rifle | Adaptive | Legendary | The Final Shape | A › Strong | PvE + PvP | The Pale Heart | The Final Shape | The Final Shape | Energy | Special | Void | Craftable | Top-tier | A › Strong | |||
![]() | Exalted Truth | Hand Cannon | Adaptive | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris | The Final Shape | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Falling Guillotine (Brave) | Sword | Vortex | Legendary | Free-to-Play | A › Strong | PvE | Onslaught Activity | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Forthcoming Deviance | Glaive | Rapid-Fire | Legendary | The Final Shape | A › Strong | PvE | Salvation's Edge Raid | The Final Shape | S29 - Updated | Energy | Special | Void | Craftable | Top-tier | A › Strong | |||
![]() | Fortunate Star | Combat Bow | Lightweight | Legendary | Free-to-Play | A › Strong | PvE | Solstice Engram | Free-to-Play | The Edge of Fate | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Geodetic HSm | Sword | Adaptive | Legendary | Free-to-Play | A › Strong | PvE | Lost Sector | Free-to-Play | Season 22 | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Glacioclasm | Fusion Rifle | High-Impact | Legendary | Free-to-Play | A › Strong | PvE | Event: Dawning | Free-to-Play | Season 12 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Gnawing Hunger | Auto Rifle | Adaptive | Legendary | Free-to-Play | S › Best | PvE + PvP | Gambit Ops | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Gridskipper | Pulse Rifle | Rapid-Fire | Legendary | Episode 2: Revenant | S › Best | PvE + PvP | World Drops | Episode 2: Revenant | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Harsh Language | Grenade Launcher | Wave | Legendary | Free-to-Play | A › Strong | PvE | Lost Sector | Free-to-Play | Season 20 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | High Tyrant | Pulse Rifle | Balanced Heat Weapon | Legendary | Renegades | A › Strong | PvE + PvP | Equilibrium Dungeon | Renegades | S29 - Updated | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Insurmountable | Sidearm | Precision | Legendary | Episode 2: Revenant | A › Strong | PvE + PvP | Revenant Activities | Episode 2: Revenant | Episode 2 | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | IRONWOOD 03 | Hand Cannon | Spread Shot | Legendary | Free-to-Play | A › Strong | PvE | Distortions | Free-to-Play | S29 - New | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Joxer's Longsword | Pulse Rifle | Legendary | Free-to-Play | S › Best | PvE + PvP | Crucible Ops | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | ||||
![]() | Kindled Orchid | Hand Cannon | Adaptive | Legendary | Free-to-Play | A › Strong | PvE + PvP | Arena Ops | Free-to-Play | S29 - New | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Lotus-Eater | Sidearm | Rocket-Assisted | Legendary | Free-to-Play | S › Best | PvE | Pinnacle Ops | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | Maahes HC4 | Hand Cannon | Heavy Burst | Legendary | Free-to-Play | A › Strong | PvE | World loot pool | Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Mistral Lift | Linear Fusion Rifle | Adaptive | Legendary | Free-to-Play | S › Best | PvE | Event: Dawning | Free-to-Play | Renegades | Heavy | Heavy | Void | No | Top-tier | S › Best | |||
![]() | Monody-44 | Fusion Rifle | High-Impact | Legendary | Renegades | A › Strong | PvP | Seasonal activity | Renegades | Renegades | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Mos Athanor IV | Hand Cannon | Aggressive | Legendary | Free-to-Play | S › Best | PvP | Free-to-Play | Renegades | Energy | Primary | Void | No | Top-tier | S › Best | ||||
![]() | Positive Outlook | Auto Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvE + PvP | Fireteam Ops | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Precipial | Shotgun | Precision | Legendary | Free-to-Play | S › Best | PvE + PvP | Kepler | Free-to-Play | The Edge of Fate | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | Reckless Oracle | Auto Rifle | Rapid-Fire | Legendary | Shadowkeep Pack | S › Best | PvE | Garden of Salvation Raid | Shadowkeep Pack | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | S › Best | |||
![]() | Reghusk's Pledge | Auto Rifle | Rapid-Fire | Legendary | Free-to-Play | A › Strong | PvE | Iron Banner | Free-to-Play | Renegades | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Regnant | Grenade Launcher | Adaptive | Legendary | Lightfall | A › Strong | PvE | Avalon | Lightfall | Season 20 | Heavy | Heavy | Void | Craftable | Top-tier | A › Strong | |||
![]() | Retold Tale | Shotgun | Precision | Legendary | Free-to-Play | A › Strong | PvP | Shattered Throne Dungeon | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Romantic Death | Grenade Launcher | Wave | Legendary | The Edge of Fate | A › Strong | PvE | Reclamation Engram | The Edge of Fate | Ash & Iron | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Scavenger's Fate | Shotgun | Precision | Legendary | Episode 2: Revenant | A › Strong | PvP | Revenant Activities | Episode 2: Revenant | Episode 2 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Shayura's Wrath | Submachine Gun | Precision | Legendary | The Final Shape | S › Best | PvE + PvP | Trials of Osiris | The Final Shape | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Snorri FR5 | Fusion Rifle | Precision | Legendary | Free-to-Play | A › Strong | PvP | Gunsmith | Free-to-Play | Season 16 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Sullen Claw | Sword | Lightweight | Legendary | Renegades | A › Strong | PvP | Equilibrium Dungeon | Renegades | S29 - Updated | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | The Epicurean | Fusion Rifle | Precision | Legendary | Witch Queen Dungeon Key | A › Strong | - | Duality Dungeon | S29 - Updated | Energy | Special | Void | Craftable | Top-tier | A › Strong | ||||
![]() | The Heron | Glaive | Aggressive | Legendary | Renegades | S › Best | PvE + PvP | Lawless Engram | Renegades | Renegades | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | The Martlet | Pulse Rifle | Lightweight | Legendary | Renegades | S › Best | PvE + PvP | Trials of Osiris | Renegades | Renegades | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | The Other Half | Sword | Adaptive | Legendary | Free-to-Play | A › Strong | PvE | Dares of Eternity | Free-to-Play | 30th Anniversary event | Heavy | Heavy | Void | Craftable | Top-tier | A › Strong | |||
![]() | The Recluse | Submachine Gun | Lightweight | Legendary | Free-to-Play | S › Best | PvE | Onslaught Activity | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | The Riposte | Auto Rifle | Lightweight | Legendary | Free-to-Play | S › Best | PvE + PvP | Crucible Competitive | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | The Title | Submachine Gun | Aggressive | Legendary | Free-to-Play | S › Best | PvE | Event: Guardian Games | Free-to-Play | Season 23 | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Tomorrow's Answer | Rocket Launcher | High-Impact | Legendary | The Final Shape | A › Strong | PvE | Trials of Osiris | The Final Shape | S29 - Updated | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Unvoiced | Shotgun | Pinpoint Slug | Legendary | The Final Shape Dungeon Key | S › Best | PvE + PvP | Sundered Doctrine Dungon | The Final Shape Dungeon Key | S29 - Updated | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | Vikala SMG4 | Submachine Gun | Balanced Heat Weapon | Legendary | Free-to-Play | A › Strong | PvE + PvP | Sparrow Racing League | Free-to-Play | S29 - New | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Vouchsafe | Scout Rifle | Lightweight | Legendary | Free-to-Play | S › Best | PvE | Shattered Throne Dungeon | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | VS Gravitic Arrest | Fusion Rifle | Adaptive | Legendary | The Final Shape Dungeon Key | A › Strong | PvE + PvP | Vesper's Host Dungeon | The Final Shape Dungeon Key | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | VS Velocity Baton | Grenade Launcher | Area Denial | Legendary | The Final Shape Dungeon Key | S › Best | PvE | Vesper's Host Dungeon | The Final Shape Dungeon Key | S29 - Updated | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | Wilderflight | Grenade Launcher | Double Fire | Legendary | Free-to-Play | A › Strong | PvE | Spire of the Watcher Dungeon | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Word of Crota | Hand Cannon | Precision | Legendary | Free-to-Play | S › Best | PvE | Crota's End Raid | Free-to-Play | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | S › Best | |||
![]() | Zealot's Reward | Fusion Rifle | Rapid-Fire | Legendary | Shadowkeep Pack | S › Best | PvP | Garden of Salvation Raid | Shadowkeep Pack | S29 - Updated | Energy | Special | Void | Craftable | Top-tier | S › Best |
Tier Ranks used for our list:
- S+ Tier – Meta: Weapons so good they single-handedly shifted the current meta
- S Tier – Best: Highest ranking weapons.
- A Tier – Strong: Very strong weapons, but not on the same level as S Tier Choices.
- B Tier – Average: Either decent weapons or weapons that fit a very specific niche/use case.
- C Tier – Weak: Mediocre weapons that are easily outclassed by the competition.
- D Tier – Worst: Weapons that don’t have much to offer and don’t deserve your attention.
Void Weapons: Complete List
| Art | Name | Type | Archetype | Rarity | Requirements | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Ammo? | Element? | Can be Crafted? | Best of? | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Black Talon | Sword | Exotic | Exotic | Free-to-Play | D › Worst | - | Exotic Engram | Free-to-Play | Season 4 | Heavy | Heavy | Void | No | D › Worst | ||||
![]() | Borealis | Sniper Rifle | Exotic | Exotic | Free-to-Play | D › Worst | - | Exotic Engram | Free-to-Play | Season 1 | Energy | Special | Void | No | D › Worst | ||||
![]() | Buried Bloodline | Sidearm | Exotic | Exotic | Lightfall Dungeon Key | A › Strong | PvE | Warlord's Ruin Dungeon | Lightfall Dungeon Key | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Choir of One | Auto Rifle | Exotic | Exotic | Episode 1: Echoes | S+ > Meta | PvE | Exotic Quest | Episode 1: Echoes | The Final Shape | Energy | Special | Void | Craftable | Top-tier | S+ > Meta | |||
![]() | Collective Obligation | Pulse Rifle | Exotic | Exotic | The Witch Queen | B › Average | PvE | Vow of the Disciple Raid | Witch Queen | S29 - Updated | Energy | Primary | Void | No | B › Average | ||||
![]() | Dead Messenger | Grenade Launcher | Exotic | Exotic | The Witch Queen | B › Average | PvE | Vox Obscura | Witch Queen | Season 16 | Energy | Special | Void | Craftable | B › Average | ||||
![]() | Deathbringer | Rocket Launcher | Exotic | Exotic | Shadowkeep Pack | C › Weak | - | Exotic Quest | Shadowkeep Pack | Season 8 | Heavy | Heavy | Void | No | C › Weak | ||||
![]() | Deterministic Chaos | Machine Gun | Exotic | Exotic | Lightfall | C › Weak | - | Exotic Quest | Lightfall | Season 20 | Heavy | Heavy | Void | No | C › Weak | ||||
![]() | Edge of Action | Glaive | Exotic | Exotic | The Witch Queen | B › Average | - | Exotic Quest | Witch Queen | Season 16 | Energy | Special | Void | Craftable | B › Average | ||||
![]() | Fafnir | Linear Fusion Rifle | Exotic | Exotic | Free-to-Play | Exotic Quest | Free-to-Play | S29 - New | Heavy | Heavy | Void | No | |||||||
![]() | Fighting Lion | Grenade Launcher | Exotic | Exotic | Free-to-Play | C › Weak | - | Exotic Engram | Free-to-Play | Season 1 | Energy | Primary | Void | No | C › Weak | ||||
![]() | Graviton Lance | Pulse Rifle | Exotic | Exotic | Free-to-Play | S › Best | PvE | Exotic Engram | Free-to-Play | Season 1 | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Hard Light | Auto Rifle | Exotic | Exotic | Free-to-Play | B › Average | - | Exotic Engram | Free-to-Play | Season 1 | Energy | Primary | Void | No | B › Average | ||||
![]() | Heartshadow | Sword | Exotic | Exotic | Witch Queen Dungeon Key | D › Worst | - | Duality Dungeon | S29 - Updated | Heavy | Heavy | Void | No | D › Worst | |||||
![]() | Le Monarque | Combat Bow | Exotic | Exotic | Forsaken Pack | A › Strong | PvE + PvP | Exotic Kiosk | Forsaken Pack | Season 5 | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Leviathan's Breath | Combat Bow | Exotic | Exotic | Shadowkeep Pack | A › Strong | PvE | Exotic Kiosk | Shadowkeep Pack | Season 8 | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Lorentz Driver | Linear Fusion Rifle | Exotic | Exotic | Beyond Light Pack | C › Weak | - | Exotic Kiosk | Beyond Light Pack | Season 15 | Energy | Special | Void | No | C › Weak | ||||
![]() | Ruinous Effigy | Trace Rifle | Exotic | Exotic | Shadowkeep Pack | C › Weak | - | Exotic Kiosk | Shadowkeep Pack | Season 11 | Energy | Special | Void | No | C › Weak | ||||
![]() | Slayer's Fang | Shotgun | Exotic | Exotic | Episode 2: Revenant | C › Weak | - | Exotic Quest | Episode 2: Revenant | Episode 2 | Energy | Special | Void | No | C › Weak | ||||
![]() | Telesto | Fusion Rifle | Exotic | Exotic | Free-to-Play | B › Average | - | Exotic Engram | Free-to-Play | Season 2 | Energy | Special | Void | No | B › Average | ||||
![]() | The Colony | Grenade Launcher | Exotic | Exotic | Free-to-Play | D › Worst | - | Exotic Engram | Free-to-Play | Season 2 | Heavy | Heavy | Void | No | D › Worst | ||||
![]() | The Manticore | Submachine Gun | Exotic | Exotic | The Witch Queen | C › Weak | - | Exotic Kiosk | Witch Queen | Season 19 | Energy | Primary | Void | No | C › Weak | ||||
![]() | Third Iteration | Scout Rifle | Exotic | Exotic | Free-to-Play | B › Average | PvE | Season Pass | Free-to-Play | The Edge of Fate | Energy | Primary | Void | No | B › Average | ||||
![]() | Tractor Cannon | Shotgun | Exotic | Exotic | Free-to-Play | S+ > Meta | PvE | Exotic Engram | Free-to-Play | Season 1 | Heavy | Heavy | Void | No | Top-tier | S+ > Meta | |||
![]() | Truth | Rocket Launcher | Exotic | Exotic | Forsaken Pack | D › Worst | - | Exotic Kiosk | Forsaken Pack | Season 7 | Heavy | Heavy | Void | No | D › Worst | ||||
![]() | Turncoat | Hand Cannon | Exotic | Exotic | Free-to-Play | Season Pass | Free-to-Play | S29 - New | Energy | Primary | Void | No | |||||||
![]() | Two-Tailed Fox | Rocket Launcher | Exotic | Exotic | Free-to-Play | C › Weak | - | Exotic Engram | Free-to-Play | Season 4 | Heavy | Heavy | Void | No | C › Weak | ||||
![]() | Vexcalibur | Glaive | Exotic | Exotic | Lightfall | B › Average | PvE + PvP | Avalon | Lightfall | Season 20 | Energy | Special | Void | No | B › Average | ||||
![]() | Wavesplitter | Trace Rifle | Exotic | Exotic | Free-to-Play | C › Weak | - | Exotic Engram | Free-to-Play | Season 4 | Energy | Special | Void | No | C › Weak | ||||
![]() | 1000 Yard Stare | Sniper Rifle | Adaptive | Legendary | 30th Anniversary | A › Strong | PvP | Grasp of Avarice Dungeon | 30th Anniversary | S29 - Updated | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | A Good Shout | Combat Bow | High-Impact Longbow | Legendary | Free-to-Play | B › Average | PvE | Free-to-Play | Renegades | Heavy | Heavy | Void | No | B › Average | |||||
![]() | A Sudden Death | Shotgun | Aggressive | Legendary | Free-to-Play | S › Best | PvE + PvP | Prophecy Dungeon | Free-to-Play | S29 - Updated | Energy | Special | Void | No | Top-tier | S › Best | |||
![]() | A Swift Verdict | Sidearm | Precision | Legendary | Free-to-Play | B › Average | PvP | Xûr | Free-to-Play | Season 15 | Energy | Primary | Void | No | B › Average | ||||
![]() | Acosmic | Grenade Launcher | Rapid-Fire | Legendary | Free-to-Play | C › Weak | - | Event: Festival of the Lost | Free-to-Play | Episode 2 | Heavy | Heavy | Void | No | C › Weak | ||||
![]() | Admetus-D | Scout Rifle | High-Impact | Legendary | Free-to-Play | B › Average | PvE + PvP | World loot pool | Free-to-Play | Episode 3 | Energy | Primary | Void | No | B › Average | ||||
![]() | Afterlight | Fusion Rifle | Adaptive | Legendary | Episode 3: Heresy | A › Strong | PvE | Heresy Activities | Episode 3: Heresy | Episode 3 | Energy | Special | Void | No | Top-tier | A › Strong | |||
![]() | Age-Old Bond | Auto Rifle | High-Impact | Legendary | Forsaken Pack | A › Strong | PvE | Last Wish Raid | Forsaken Pack | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Aisha's Embrace | Scout Rifle | Rapid-Fire | Legendary | The Edge of Fate | S › Best | PvE + PvP | Trials of Osiris | The Edge of Fate | The Edge of Fate | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Anamnesis | Combat Bow | Lightweight | Legendary | Episode 3: Heresy | A › Strong | PvE | Heresy Activities | Episode 3: Heresy | Episode 3 | Energy | Primary | Void | No | Top-tier | A › Strong | |||
![]() | Ancient Gospel | Hand Cannon | Adaptive | Legendary | Shadowkeep Pack | A › Strong | PvE | Garden of Salvation Raid | Shadowkeep Pack | S29 - Updated | Energy | Primary | Void | Craftable | Top-tier | A › Strong | |||
![]() | Bad Omens | Rocket Launcher | Aggressive | Legendary | Free-to-Play | D › Worst | - | Gambit Ops | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | No | D › Worst | ||||
![]() | Bane of Sorrow | Machine Gun | High-Impact | Legendary | Free-to-Play | A › Strong | PvE | Pantheon | Free-to-Play | S29 - New | Heavy | Heavy | Void | No | Top-tier | A › Strong | |||
![]() | Basso Ostinato | Shotgun | Rapid-Fire | Legendary | Lightfall | B › Average | PvE | Terminal Overload | Lightfall | Season 20 | Energy | Special | Void | No | B › Average | ||||
![]() | Bellowing Giant | Rocket Launcher | Adaptive | Legendary | Free-to-Play | Arena Ops | Free-to-Play | S29 - New | Power | Heavy | Void | No | |||||||
![]() | Berenger's Memory | Grenade Launcher | Rapid-Fire | Legendary | Free-to-Play | C › Weak | - | World loot pool | Free-to-Play | Season 11 | Heavy | Heavy | Void | No | C › Weak | ||||
![]() | Bonechiller | Shotgun | Pinpoint Slug | Legendary | Free-to-Play | D › Worst | - | Europa | Free-to-Play | S29 - Updated | Energy | Special | Void | No | D › Worst | ||||
![]() | Bottom Dollar | Hand Cannon | Aggressive | Legendary | Free-to-Play | D › Worst | - | Playlist: Gambit | Free-to-Play | Season 13 | Energy | Primary | Void | No | D › Worst | ||||
![]() | Brass Attacks | Sidearm | Aggressive Burst | Legendary | Free-to-Play | C › Weak | - | World Drops | Free-to-Play | S29 - Updated | Energy | Primary | Void | No | C › Weak | ||||
![]() | BrayTech Osprey | Rocket Launcher | High-Impact | Legendary | Free-to-Play | B › Average | PvE + PvP | Nightfall: The Ordeals | Free-to-Play | Season 21 | Heavy | Heavy | Void | No | B › Average | ||||
![]() | Brya's Love | Scout Rifle | Precision | Legendary | Free-to-Play | B › Average | PvE | Xûr | Free-to-Play | Season 22 | Energy | Primary | Void | Craftable | B › Average | ||||
![]() | Chivalric Fire | Sword | Caster | Legendary | Free-to-Play | D › Worst | - | Solo Ops | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | No | D › Worst | ||||
![]() | Chronophage | Trace Rifle | Adaptive | Legendary | Episode 1: Echoes | S › Best | PvE | Echoes Activities | Episode 1: Echoes | The Final Shape | Energy | Special | Void | Craftable | Top-tier | S › Best | |||
![]() | Claws of the Wolf | Pulse Rifle | Rapid-Fire | Legendary | Free-to-Play | S › Best | PvE | Iron Banner | Free-to-Play | The Final Shape | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Commemoration | Machine Gun | Adaptive | Legendary | Beyond Light Pack | S › Best | PvE + PvP | Deep Stone Crypt Raid | Beyond Light Pack | S29 - Updated | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Compact Defender | Sidearm | Dynamic Heat Weapon | Legendary | Renegades | S › Best | PvE | Renegades Destination | Renegades | Renegades | Energy | Primary | Void | No | Top-tier | S › Best | |||
![]() | Convened Recurve | Combat Bow | High-Impact Longbow | Legendary | Free-to-Play | Fireteam Ops | Free-to-Play | S29 - New | Energy | Primary | Void | No | |||||||
![]() | Coriolis Force | Fusion Rifle | Aggressive | Legendary | Beyond Light Pack | B › Average | PvE | Empire Hunts | Beyond Light Pack | Season 12 | Energy | Special | Void | No | B › Average | ||||
![]() | Corrective Measure | Machine Gun | Adaptive | Legendary | Free-to-Play | S › Best | PvE + PvP | Vault of Glass Raid | Free-to-Play | S29 - Updated | Heavy | Heavy | Void | Craftable | Top-tier | S › Best | |||
![]() | Crowd Pleaser | Grenade Launcher | Adaptive | Legendary | Free-to-Play | C › Weak | - | Playlist: Gambit | Free-to-Play | Season 12 | Heavy | Heavy | Void | No | C › Weak | ||||
